Frame sheet: Thomson vs Liu - Frame 4
Shot | Shot time |
---|---|
19:24:45 - Frame 4 ended. Liu won 29-61. | |
Liu potted the brown. Break 5 | 12 |
Liu potted a red. Break 1 | 15.2 |
Turn switched. Liu at the table. | 19.2 |
Turn switched. Thomson at the table. | 7.5 |
Turn switched. Break ends at 8. Liu at the table. | 22.4 |
Thomson potted the black. Break 8 | 15.4 |
Thomson potted a red. Break 1 | 20.7 |
Turn switched. Break ends at 5. Thomson at the table. | 15.7 |
Liu potted the brown. Break 5 | 10.7 |
Liu potted a red. Break 1 | 11.1 |
Turn switched. Liu at the table. | 23.3 |
Foul. William Thomson 4. | 9.4 |
Turn switched. Break ends at 8. Liu at the table. | 26 |
Thomson potted the black. Break 8 | 18.7 |
Thomson potted a red. Break 1 | 18.8 |
Turn switched. Thomson at the table. | 11.7 |
Turn switched. Liu at the table. | 9.9 |
Turn switched. Break ends at 13. Thomson at the table. | 23.3 |
Liu potted the blue. Break 13 | 8.8 |
Liu potted a red. Break 8 | 5.3 |
Liu potted the pink. Break 7 | 18.3 |
Liu potted a red. Break 1 | 6.5 |
Foul. Shaun Liu 7. | 22.1 |
Turn switched. Thomson at the table. | 16.6 |
Turn switched. Break ends at 6. Liu at the table. | 26.6 |
Thomson potted the blue. Break 6 | 14.3 |
Thomson potted a red. Break 1 | 13.1 |
Turn switched. Break ends at 7. Thomson at the table. | 20.1 |
Liu potted the pink. Break 7 | 12 |
Liu potted a red. Break 1 | 16.5 |
Turn switched. Liu at the table. | 11.2 |
Turn switched. Thomson at the table. | 14.5 |
Turn switched. Liu at the table. | 17.6 |
Turn switched. Thomson at the table. | 18.8 |
Turn switched. Break ends at 1. Liu at the table. | 17 |
Thomson potted a red. Break 1 | 11.1 |
Turn switched. Thomson at the table. | 16.5 |
Turn switched. Break ends at 1. Liu at the table. | 12.6 |
Thomson potted a red. Break 1 | 10.3 |
Turn switched. Thomson at the table. | 15.3 |
Turn switched. Break ends at 1. Liu at the table. | 11.4 |
Thomson potted a red. Break 1 | 11.6 |
Turn switched. Thomson at the table. | 76.9 |
Turn switched. Liu at the table. | 17.6 |
Turn switched. Thomson at the table. | 24.2 |
Turn switched. Liu at the table. | 15.3 |
Turn switched. Thomson at the table. | 15.5 |
Turn switched. Liu at the table. | 17.8 |
Turn switched. Thomson at the table. | 10.3 |
Turn switched. Liu at the table. | 16.8 |
Turn switched. Break ends at 24. Thomson at the table. | 14.8 |
Liu potted the black. Break 24 | 17.4 |
Liu potted a red. Break 17 | 13.2 |
Liu potted the black. Break 16 | 10.4 |
Liu potted a red. Break 9 | 9.1 |
Liu potted the black. Break 8 | 13.4 |
Liu potted a red. Break 1 | - |
19:03:16 - Frame 4. Shaun Liu to break. |
00:21:29 duration
57 shots played
14 reds potted
0 yellows potted
0 greens potted
2 browns potted
2 blues potted
2 pinks potted
5 blacks potted
0 respotted blacks potted
2 fouls committed
57 shots played
14 reds potted
0 yellows potted
0 greens potted
2 browns potted
2 blues potted
2 pinks potted
5 blacks potted
0 respotted blacks potted
2 fouls committed