2014 Eden World Ladies Snooker Championship - Groups


MP = Matches Played; MW = Matches Won; ML = Matches Lost; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost; HB = Highest break
8 players per group, Max 4 qualifiers per group.
Group standings criteria: Frames won; Difference; Frames lost; Head to head;
Click on the Group number to see the group's matches.
Group A
Player MP MW ML FW FL FA Diff
England Maria Catalano 7 6 0 13 1 1.71 12
England Hannah Jones 7 5 1 11 3 1.14 8
Belarus Yana Shut 7 4 2 9 5 0.57 4
Latvia Tatjana Vasiljeva 7 3 1 9 5 0.57 4
Hong Kong China Katrina Wan 7 3 3 7 7 0 0
England Jenny Poulter 7 0 4 3 11 -1.14 -8
England Gaye Jones 7 0 5 2 12 -1.43 -10
Germany Diana Schuler 7 0 5 2 12 -1.43 -10
Group B
Player MP MW ML FW FL FA Diff
Hong Kong China On Yee Ng 7 7 0 14 0 2 14
Australia Jessica Woods 7 5 1 11 3 1.14 8
Latvia Anna Prisjažņuka 7 4 1 10 4 0.86 6
Russia Irina Gorbataya 7 3 2 8 6 0.29 2
India Revanna Umadevi 7 2 3 6 8 -0.29 -2
Brazil Carmelita Yumito 7 2 4 5 9 -0.57 -4
Belarus Natallia Kazlouskaya 7 1 6 2 12 -1.43 -10
England Elizabeth Black 7 0 7 0 14 -2 -14
Group C
Player MP MW ML FW FL FA Diff
England Reanne Evans 6 6 0 12 0 2 12
Hong Kong China Man Yan So 6 5 1 10 2 1.33 8
England Vicky Shirley 6 3 2 7 5 0.33 2
Belarus Anastasia Tumilovich 6 3 3 6 6 0 0
England Sharon Kaur 6 1 3 4 8 -0.67 -4
Brazil Laura Alves 6 1 4 3 9 -1 -6
England Ellie Jones 6 0 6 0 12 -2 -12
Group D
Player MP MW ML FW FL FA Diff
Belgium Wendy Jans 6 4 0 10 2 1.33 8
Hong Kong China Ip Wan In Jaique 6 4 1 9 3 1 6
England Emma Bonney 6 2 1 7 5 0.33 2
Wales Laura Evans 6 1 1 6 6 0 0
Norway Anita Maflin 6 2 3 5 7 -0.33 -2
India Chitra Magimairaj 6 1 2 5 7 -0.33 -2
Belarus Alena Asmolava 6 0 6 0 12 -2 -12