2019/20 Seniors Tour - Event One - Groups


MP = Matches Played; MW = Matches Won; ML = Matches Lost; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost; HB = Highest break
Click on the Group number to see the group's matches.
Group A
Player MP MW ML FW FL FA Diff
England Shaun Wilkes 4 4 0 12 3 2.25 9
England Mark Ball 4 3 1 10 6 1 4
England James Simpson 4 2 2 7 9 -0.5 -2
England Richard Emery 4 1 3 8 10 -0.5 -2
England Darren Shaw 4 0 4 3 12 -2.25 -9
Group B
Player MP MW ML FW FL FA Diff
England Bash Maqsood 4 4 0 12 4 2 8
England Jon Wibberley 4 3 1 10 6 1 4
England Stephen Broadhead 4 2 2 8 6 0.5 2
England Stephen Delaney 4 1 3 5 9 -1 -4
England Stephen Jones 4 0 4 2 12 -2.5 -10
Group C
Player MP MW ML FW FL FA Diff
England Lee Roberts 4 4 0 12 3 2.25 9
England Wayne Brown 4 3 1 10 4 1.5 6
England David Brown 4 2 2 8 7 0.25 1
England Colin Mitchell 4 1 3 4 10 -1.5 -6
England Colin White 4 0 4 2 12 -2.5 -10
England Chris Hart 0 0 0 0 0 0 0
Group D
Player MP MW ML FW FL FA Diff
England Graham Beardmore 4 4 0 12 3 2.25 9
England Michael Dickinson 4 3 1 11 6 1.25 5
England Andy Turner 4 2 2 9 8 0.25 1
England Philip Blackburn 4 1 3 5 10 -1.25 -5
England Michael Wrigley 4 0 4 2 12 -2.5 -10