2024 Australian Women's Open - Groups


MP = Matches Played; MW = Matches Won; ML = Matches Lost; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost; HB = Highest break
7 players per group, Max 4 qualifiers per group.
Group standings criteria: Matches won; Head to head; Frames won; Highest break;
Click on the Group number to see the group's matches.
Group A
Player MP MW ML FW FL FA Diff
Hong Kong China On Yee Ng 5 5 0 10 0 2 10
New Zealand Agnes Kimura 5 4 1 8 4 0.8 4
Australia Theresa Whitten 5 2 3 6 7 -0.2 -1
Australia Christine Firth 5 2 3 6 6 0 0
Australia Rhonda Knight 5 1 4 2 9 -1.4 -7
Australia Kathy Blunden 5 1 4 3 9 -1.2 -6
Indonesia Kenny Chandra 0 0 0 0 0 0 0
Group B
Player MP MW ML FW FL FA Diff
Thailand Mink Nutcharut 6 6 0 12 0 2 12
Australia Carlie Tait 6 4 2 9 4 0.83 5
Australia Di Merritt 6 4 2 8 5 0.5 3
Australia Kylie Bellinger 6 3 3 7 6 0.17 1
China Xuejun Alice Wu 6 3 3 6 7 -0.17 -1
Australia Sharon Benson 6 1 5 2 11 -1.5 -9
Australia Linda Larrea 6 0 6 1 12 -1.83 -11
Group C
Player MP MW ML FW FL FA Diff
Thailand Narucha Phoemphul 6 6 0 12 1 1.83 11
Hong Kong China Yee Ting Cheung 6 5 1 11 3 1.33 8
Australia Jessica Woods 6 4 2 9 4 0.83 5
Australia Krystal Aw 6 3 3 6 6 0 0
Australia Marrie Young 6 2 4 4 8 -0.67 -4
China Shuangyu Jia 6 1 5 2 10 -1.33 -8
Australia Monica Brettle 6 0 6 0 12 -2 -12
Group D
Player MP MW ML FW FL FA Diff
Mongolia Narantuya Bayarsaikhan 5 5 0 10 1 1.8 9
Australia Lilly Meldrum 5 4 1 9 3 1.2 6
Australia Joey Tohme 5 3 2 7 4 0.6 3
Australia Dianne Spring 5 2 3 4 8 -0.8 -4
New Zealand Heihera Rehu-Brown 5 1 4 3 8 -1 -5
Australia Jodie Wikeepa 5 0 5 1 10 -1.8 -9