2025 Asia Pacific Open Snooker Championship - Groups


MP = Matches Played; MW = Matches Won; ML = Matches Lost; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost; HB = Highest break
5 players per group, Max 3 qualifiers per group.
Group standings criteria: Matches won; Difference; Head to head; ; ; ; ; ;
Click on the Group number to see the group's matches.
Group A
Player MP MW ML FW FL FA Diff
Australia Vinnie Calabrese 4 4 0 12 0 3 12
Australia Sean Dempsey 4 3 1 6 6 0 0
Fiji Sahil Prasad 4 2 2 5 7 -0.5 -2
Australia Alex Render 4 1 3 4 8 -1 -4
Australia Andrew Siddons 4 0 4 3 9 -1.5 -6
Group B
Player MP MW ML FW FL FA Diff
Australia Shaun Dalitz 4 4 0 9 3 1.5 6
China Chengjie Li 4 3 1 10 2 2 8
Australia Nathan White 4 2 2 6 6 0 0
Australia Alex Pace 4 1 3 4 8 -1 -4
Australia Jason Perry 4 0 4 1 11 -2.5 -10
Group C
Player MP MW ML FW FL FA Diff
Australia Steve Mifsud 4 3 1 9 3 1.5 6
China Peng Yisong 4 3 1 8 4 1 4
Australia Jayden Dinga 4 2 2 7 5 0.5 2
Australia Robin Beggs 4 2 2 4 8 -1 -4
Australia Jessica Woods 4 0 4 2 10 -2 -8
Group D
Player MP MW ML FW FL FA Diff
China Chang Bingyu 4 4 0 12 0 3 12
Hong Kong China Ho Lee Tsz 4 3 1 8 4 1 4
Australia Adrian Ridley 4 2 2 5 7 -0.5 -2
Australia Max Handley 4 1 3 5 7 -0.5 -2
Australia Steve Fabian 4 0 4 0 12 -3 -12
Group E
Player MP MW ML FW FL FA Diff
Hong Kong China Kwok Wai Fung 4 4 0 10 2 2 8
Thailand Lomnaw Issarangkun Na Ayuttaya 4 3 1 9 3 1.5 6
England Paul Norris 4 2 2 8 4 1 4
Australia Tony Fridman 4 1 3 2 10 -2 -8
Australia Peter Quinlivan 4 0 4 1 11 -2.5 -10
Group F
Player MP MW ML FW FL FA Diff
Hong Kong China Yu Kiu Chang 4 4 0 10 2 2 8
Australia Ryan Thomerson 4 3 1 8 4 1 4
Australia Alan McCarthy 4 2 2 7 5 0.5 2
Australia Steve Jay 4 1 3 3 9 -1.5 -6
Australia Nick Payne 4 0 4 2 10 -2 -8
Group G
Player MP MW ML FW FL FA Diff
Australia Cale Barrett 4 4 0 11 1 2.5 10
Singapore Sunny Wang 4 3 1 8 4 1 4
Australia Barry Saxon 4 2 2 5 7 -0.5 -2
Australia Paul Thomerson 4 1 3 5 7 -0.5 -2
Australia Chris Falla 4 0 4 1 11 -2.5 -10
Group H
Player MP MW ML FW FL FA Diff
Australia Chi Kin Yeung 4 4 0 10 2 2 8
Thailand Nattanapong Chaikul 4 3 1 10 2 2 8
Fiji Deepak Ram 4 2 2 6 6 0 0
Australia Brendan Taylor 4 1 3 3 9 -1.5 -6
Australia Greg McCarthy 4 0 4 1 11 -2.5 -10
Group J
Player MP MW ML FW FL FA Diff
Singapore Jaden Ong 3 3 0 9 0 3 9
Australia Brett Watson 3 2 1 6 3 1 3
Fiji Jeetendra Prasad 3 1 2 3 6 -1 -3
Australia Kevin Brest 3 0 3 0 9 -3 -9
Group K
Player MP MW ML FW FL FA Diff
Hong Kong China Hon Man Chau 4 4 0 11 1 2.5 10
Australia Xavier Daw 4 3 1 10 2 2 8
Australia Tony Davies 4 2 2 6 6 0 0
Australia Fathey Refai 4 1 3 3 9 -1.5 -6
Australia Sam Binder 4 0 4 0 12 -3 -12
Group L
Player MP MW ML FW FL FA Diff
Hong Kong China Nansen Sin Man Wan 3 3 0 7 2 1.67 5
Australia Adrian Law 3 2 1 6 3 1 3
Australia Joshua Hands 3 1 2 5 4 0.33 1
Australia Pushpinder Brar 3 0 3 0 9 -3 -9
Group M
Player MP MW ML FW FL FA Diff
China Wenwei Liu 3 3 0 7 2 1.67 5
Australia Hassan Kerde 3 2 1 6 3 1 3
Australia Chris Kerr 3 1 2 3 6 -1 -3
Australia Mark Klemm 3 0 3 2 7 -1.67 -5