2025 Barton McGill Open Snooker - Groups


MP = Matches Played; MW = Matches Won; ML = Matches Lost; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost; HB = Highest break
4 players per group, Max 2 qualifiers per group.
Group standings criteria: Matches won; Matches lost; Frames won; Frames lost; Frame average; Difference; Match win percentage; ;
Click on the Group number to see the group's matches.
Group A
Player MP MW ML FW FL FA Diff
New Zealand Matthew Scarborough 0 0 0 0 0 0 0
Cambodia Vanny Ry 0 0 0 0 0 0 0
New Zealand Vinny Gounder 0 0 0 0 0 0 0
New Zealand Vinesh Prasad 0 0 0 0 0 0 0
Group B
Player MP MW ML FW FL FA Diff
New Zealand Joseph Conchie 0 0 0 0 0 0 0
New Zealand Jamish Kant 0 0 0 0 0 0 0
New Zealand Danny Estocapio 0 0 0 0 0 0 0
New Zealand Ravinesh Singh 0 0 0 0 0 0 0
Group C
Player MP MW ML FW FL FA Diff
New Zealand Baljeet Singh 0 0 0 0 0 0 0
New Zealand John Lokeni 0 0 0 0 0 0 0
New Zealand Ajit Singh 0 0 0 0 0 0 0
New Zealand Famika Itutu 0 0 0 0 0 0 0
Group D
Player MP MW ML FW FL FA Diff
New Zealand Sam Travis 0 0 0 0 0 0 0
New Zealand Alan Ball 0 0 0 0 0 0 0
New Zealand Nita Clarkson 0 0 0 0 0 0 0
New Zealand Bruce Rambaud 0 0 0 0 0 0 0
Group E
Player MP MW ML FW FL FA Diff
England Guy Burt 0 0 0 0 0 0 0
New Zealand Thomas Cook 0 0 0 0 0 0 0
New Zealand Raghav Bhalla 0 0 0 0 0 0 0
New Zealand Bill Andrews 0 0 0 0 0 0 0
Group F
Player MP MW ML FW FL FA Diff
Samoa Sani Roberts 0 0 0 0 0 0 0
New Zealand Ivan Kendrick 0 0 0 0 0 0 0
New Zealand Fred Winterstein 0 0 0 0 0 0 0
New Zealand Reginald Ryan 0 0 0 0 0 0 0
Group G
Player MP MW ML FW FL FA Diff
New Zealand Neil Cameron 0 0 0 0 0 0 0
New Zealand MingHsuan Lee 0 0 0 0 0 0 0
New Zealand Terence Ng 0 0 0 0 0 0 0
Samoa Tupou Lokeni 0 0 0 0 0 0 0