2025 English Under-16 Championship - Groups


MP = Matches Played; MW = Matches Won; ML = Matches Lost; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost; HB = Highest break
5 players per group, Max 2 qualifiers per group.
Group standings criteria: Matches won; Matches lost; Frame average; Head to head; ; ; ; ;
Click on the Group number to see the group's matches.
Group A
Player MP MW ML FW FL FA Diff
England Logan Hall 3 3 0 6 0 2 6
Hong Kong China Hon Zhong 3 2 1 4 2 0.67 2
England Johnny Blaise Collier 3 1 2 2 4 -0.67 -2
England Thomas Burton 3 0 3 0 6 -2 -6
Group B
Player MP MW ML FW FL FA Diff
England William Hurley 3 3 0 6 0 2 6
England Jackson Pope 3 2 1 4 2 0.67 2
England Arthur Champion-Davies 3 1 2 2 5 -1 -3
England Zac Jones 3 0 3 1 6 -1.67 -5
Group C
Player MP MW ML FW FL FA Diff
England Tyler Beer 3 3 0 6 1 1.67 5
England Kai Hopkins 3 2 1 4 2 0.67 2
England Callum Barton 3 1 2 3 4 -0.33 -1
England Ethan Ross 3 0 3 0 6 -2 -6
Group D
Player MP MW ML FW FL FA Diff
England Asten Sahota 3 3 0 6 0 2 6
England Nicholas Ayers 3 2 1 4 2 0.67 2
England Daniel Sherman 3 1 2 2 4 -0.67 -2
England George Thornton 3 0 3 0 6 -2 -6
Group E
Player MP MW ML FW FL FA Diff
England Caden Read 3 3 0 6 1 1.67 5
England Ethan Grice 3 2 1 4 3 0.33 1
England Flynn Barry 3 1 2 2 4 -0.67 -2
England George Griffin 3 0 3 2 6 -1.33 -4
Group F
Player MP MW ML FW FL FA Diff
England Alfie Carter-Latham 3 2 1 5 2 1 3
England Archie Buskin 3 2 1 5 4 0.33 1
England Junaid Hussain 3 1 2 3 5 -0.67 -2
England Corey Judge 3 1 2 3 5 -0.67 -2
England Mohammed Khan 0 0 0 0 0 0 0
Group G
Player MP MW ML FW FL FA Diff
England William Thomson 3 3 0 6 1 1.67 5
England Charlie Hewson 3 2 1 4 3 0.33 1
England Ruudy Barraclough 3 1 2 3 4 -0.33 -1
England Dylan Denieffe 3 0 3 1 6 -1.67 -5
Group H
Player MP MW ML FW FL FA Diff
England Jack Wilding 3 3 0 6 0 2 6
England Rocco Amalou 3 2 1 4 3 0.33 1
England Niall Harrison 3 1 2 2 4 -0.67 -2
England Thomas Mcevoy 3 0 3 1 6 -1.67 -5
Group I
Player MP MW ML FW FL FA Diff
England Arik Kadir 3 3 0 6 0 2 6
England Tristan Owens 3 2 1 4 2 0.67 2
England Darsh Gohil 3 1 2 2 4 -0.67 -2
England Lucas Walker 3 0 3 0 6 -2 -6
Group J
Player MP MW ML FW FL FA Diff
England Yashnai Parmar 3 3 0 6 2 1.33 4
England Dylan Beer 3 2 1 5 2 1 3
England Harry Newby 3 1 2 2 5 -1 -3
England Christopher Woodward 3 0 3 2 6 -1.33 -4
Group K
Player MP MW ML FW FL FA Diff
England Zain Jeraj 3 3 0 6 3 1 3
England William Chambers 3 2 1 5 3 0.67 2
England Noah Gartell 3 1 2 4 4 0 0
England Louie Scaife 3 0 3 1 6 -1.67 -5
Group L
Player MP MW ML FW FL FA Diff
England Harry Wyatt 3 3 0 6 3 1 3
England Adam Abbas 3 2 1 5 2 1 3
England Bobbie Wilson 3 1 2 3 4 -0.33 -1
England Miren Patel 3 0 3 1 6 -1.67 -5
Group M
Player MP MW ML FW FL FA Diff
Hong Kong China Shaun Liu 3 3 0 6 0 2 6
England James Bradley 3 2 1 4 2 0.67 2
England Ellise Scott 3 1 2 2 4 -0.67 -2
England Frankie Whitaker 3 0 3 0 6 -2 -6
Group N
Player MP MW ML FW FL FA Diff
England Jacob Reynolds 3 3 0 6 1 1.67 5
England Alfie Clarke 3 2 1 5 2 1 3
England Jayden Hunt 3 1 2 2 4 -0.67 -2
England Will Clements Nauman 3 0 3 0 6 -2 -6