2025 Irish Open - Groups


MP = Matches Played; MW = Matches Won; ML = Matches Lost; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost; HB = Highest break
5 players per group, Max 2 qualifiers per group.
Group standings criteria: Matches won; Difference; ; ; ; ; ; ;
Click on the Group number to see the group's matches.
Group A
Player MP MW ML FW FL FA Diff
India Brijesh Damani 4 4 0 1595 584 252.75 1011
Singapore Peter Gilchrist 4 3 1 1976 510 366.5 1466
Australia Peter Tankard 4 2 2 518 1353 -208.75 -835
Northern Ireland Alastair McDonald 4 1 3 601 1165 -141 -564
England Mark Hill 4 0 4 365 1443 -269.5 -1078
Group B
Player MP MW ML FW FL FA Diff
England David Causier 4 4 0 2212 395 454.25 1817
India Ketan Chawla 4 3 1 909 842 16.75 67
Australia Jason Colebrook 4 2 2 501 1327 -206.5 -826
France Akhilesh Mohan 4 1 3 501 864 -90.75 -363
England Antony Brown 4 0 4 471 1166 -173.75 -695
Group C
Player MP MW ML FW FL FA Diff
England Robert Hall 4 4 0 1919 275 411 1644
Ireland Aidan Murray 4 3 1 678 875 -49.25 -197
England Terry McAdam 4 2 2 471 937 -116.5 -466
India Rafath Habib 4 1 3 568 930 -90.5 -362
Northern Ireland Paul Lindsay 4 0 4 571 1190 -154.75 -619
Group D
Player MP MW ML FW FL FA Diff
England Peter Sheehan 4 4 0 1387 725 165.5 662
India Siddharth Parikh 4 3 1 1133 861 68 272
England Nalin Patel 4 2 2 970 855 28.75 115
Northern Ireland Dom Halligan 4 1 3 673 1115 -110.5 -442
England Phil Johnson 4 0 4 638 1245 -151.75 -607
Group E
Player MP MW ML FW FL FA Diff
India Ashok Shandilya 4 4 0 1324 606 179.5 718
Ireland Wayne Doyle 4 3 1 1017 738 69.75 279
England Darren Clark 4 2 2 891 784 26.75 107
Austria Patrick Stegmeier 4 1 3 499 1133 -158.5 -634
Ireland Joe Doheny 4 0 4 607 1077 -117.5 -470
Group F
Player MP MW ML FW FL FA Diff
England Martin Goodwill 4 4 0 1070 408 165.5 662
New Zealand Wayne Carey 4 2 2 589 656 -16.75 -67
India Subrat Das 4 2 2 695 842 -36.75 -147
Ireland Larry Drennan 4 1 3 589 755 -41.5 -166
Ireland Jason Dowling 4 1 3 591 873 -70.5 -282
Group G
Player MP MW ML FW FL FA Diff
India Rishabh Thakkar 4 4 0 1150 348 200.5 802
England Jonathan Marwood 4 3 1 1024 534 122.5 490
Scotland Paul McGowan 4 2 2 797 680 29.25 117
Austria Carl Walter Steiner 4 1 3 509 924 -103.75 -415
Ireland Annette Newman 4 0 4 211 1205 -248.5 -994
Group H
Player MP MW ML FW FL FA Diff
India Devendra Joshi 4 4 0 1086 737 87.25 349
England Robert Marshall 4 3 1 1043 708 83.75 335
Northern Ireland Kenny Campbell 4 2 2 950 806 36 144
England Chris Coumbe 4 1 3 649 977 -82 -328
England Ian Whiting 4 0 4 663 1163 -125 -500
Group I
Player MP MW ML FW FL FA Diff
Northern Ireland Christian Kirk 4 4 0 1114 686 107 428
India Raja Subramanian 4 2 2 869 762 26.75 107
Singapore Alex Puan 4 2 2 790 771 4.75 19
England Ryan Mears 4 2 2 732 826 -23.5 -94
Ireland Lloyd Myers 4 0 4 580 1040 -115 -460
Group J
Player MP MW ML FW FL FA Diff
India Shrikrishna Suri 4 4 0 1874 332 385.5 1542
England Chris Mitchell 4 3 1 825 881 -14 -56
England Barry Russell 4 2 2 831 929 -24.5 -98
Scotland Calum Hossack 4 1 3 631 1132 -125.25 -501
England Ian Bright 4 0 4 368 1255 -221.75 -887