2025 Wellington Open Snooker - Groups


MP = Matches Played; MW = Matches Won; ML = Matches Lost; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost; HB = Highest break
4 players per group, Max 2 qualifiers per group.
Group standings criteria: Matches won; Matches lost; Frames won; Frames lost; Difference; Match win percentage; Head to head; ;
Click on the Group number to see the group's matches.
Group A
Player MP MW ML FW FL FA Diff
New Zealand Mark Hannah 0 0 0 0 0 0 0
Scotland Kyle Dunsmuir 0 0 0 0 0 0 0
New Zealand Antony Lawrence 0 0 0 0 0 0 0
New Zealand Lynette Otto 0 0 0 0 0 0 0
Group B
Player MP MW ML FW FL FA Diff
New Zealand Riley James 0 0 0 0 0 0 0
New Zealand Stephen Alderson 0 0 0 0 0 0 0
New Zealand Bryan Lawrence 0 0 0 0 0 0 0
New Zealand Donna Archer 0 0 0 0 0 0 0
Group C
Player MP MW ML FW FL FA Diff
New Zealand Dave Judd 0 0 0 0 0 0 0
New Zealand Faavae Tafili 0 0 0 0 0 0 0
England Phil Blackshaw 0 0 0 0 0 0 0
New Zealand James Hutton 0 0 0 0 0 0 0
Group D
Player MP MW ML FW FL FA Diff
Taiwan Harvey Hu 0 0 0 0 0 0 0
New Zealand Chris Jackson 0 0 0 0 0 0 0
New Zealand Raj Patel 0 0 0 0 0 0 0
New Zealand James Virgo 0 0 0 0 0 0 0
Group E
Player MP MW ML FW FL FA Diff
New Zealand Mike Watson 0 0 0 0 0 0 0
New Zealand Peter Bouzaid 0 0 0 0 0 0 0
New Zealand Jeff Higgins 0 0 0 0 0 0 0
Philippines Vincent Edward Abano 0 0 0 0 0 0 0
Group F
Player MP MW ML FW FL FA Diff
New Zealand Wayne Naysmith 0 0 0 0 0 0 0
New Zealand Steve Cain 0 0 0 0 0 0 0
New Zealand Luke Hannah 0 0 0 0 0 0 0
New Zealand Brian Goldfinch 0 0 0 0 0 0 0
Group G
Player MP MW ML FW FL FA Diff
New Zealand Brent Wells 0 0 0 0 0 0 0
New Zealand Graham Rabson 0 0 0 0 0 0 0
New Zealand Travis Clive Griffin 0 0 0 0 0 0 0
New Zealand Lewis Otto 0 0 0 0 0 0 0
Group H
Player MP MW ML FW FL FA Diff
New Zealand John Maxwell 0 0 0 0 0 0 0
New Zealand Benji Kidd 0 0 0 0 0 0 0
New Zealand Paul Liddle 0 0 0 0 0 0 0
Australia Strafford Walton 0 0 0 0 0 0 0