2025 World Matchplay - Groups


MP = Matches Played; MW = Matches Won; ML = Matches Lost; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost; HB = Highest break
5 players per group, Max 2 qualifiers per group.
Group standings criteria: Matches won; Frames won; Difference; ; ; ; ; ;
Click on the Group number to see the group's matches.
Group A
Player MP MW ML FW FL FA Diff
Singapore Peter Gilchrist 4 4 0 18 2 4 16
India Shrikrishna Suri 4 3 1 16 4 3 12
England Phil Johnson 4 2 2 10 10 0 0
England Terry McAdam 4 1 3 5 15 -2.5 -10
Austria Patrick Stegmeier 4 0 4 1 19 -4.5 -18
Group B
Player MP MW ML FW FL FA Diff
England David Causier 4 3 1 16 4 3 12
India Siddharth Parikh 4 3 1 14 6 2 8
Ireland Wayne Doyle 4 2 2 11 9 0.5 2
Australia Jason Colebrook 4 1 3 5 15 -2.5 -10
Ireland Joe Doheny 4 1 3 4 16 -3 -12
Group C
Player MP MW ML FW FL FA Diff
England Robert Hall 4 4 0 15 5 2.5 10
India Sourav Kothari 4 3 1 16 4 3 12
India Dhvaj Haria 4 2 2 11 9 0.5 2
England Nalin Patel 4 1 3 6 14 -2 -8
England Antony Brown 4 0 4 2 18 -4 -16
Group D
Player MP MW ML FW FL FA Diff
England Peter Sheehan 4 4 0 18 2 4 16
India Ketan Chawla 4 3 1 13 7 1.5 6
England David Gillingham 4 2 2 13 7 1.5 6
England Mark Downing 4 1 3 6 14 -2 -8
Ireland Annette Newman 4 0 4 0 20 -5 -20
Group E
Player MP MW ML FW FL FA Diff
India Pankaj Advani 4 4 0 20 0 5 20
England Darren Clark 4 3 1 15 5 2.5 10
Australia Peter Tankard 4 2 2 6 14 -2 -8
New Zealand Wayne Carey 4 1 3 7 13 -1.5 -6
Austria Carl Walter Steiner 4 0 4 2 18 -4 -16
Group F
Player MP MW ML FW FL FA Diff
England Martin Goodwill 5 5 0 23 2 4.2 21
India Ashok Shandilya 4 3 1 17 3 3.5 14
England Ian Whiting 4 1 3 6 14 -2 -8
England Mike Griffiths 3 1 2 3 12 -3 -9
Scotland Paul McGowan 4 0 4 1 19 -4.5 -18
Group G
Player MP MW ML FW FL FA Diff
India Brijesh Damani 4 4 0 18 2 4 16
England Jonathan Marwood 4 3 1 10 10 0 0
England Robert Marshall 4 2 2 13 7 1.5 6
Ireland Aidan Murray 4 1 3 7 13 -1.5 -6
France Akhilesh Mohan 4 0 4 2 18 -4 -16
Group H
Player MP MW ML FW FL FA Diff
England Chris Coumbe 4 4 0 15 5 2.5 10
India Rafath Habib 4 3 1 14 6 2 8
England Barry Russell 4 2 2 14 6 2 8
Scotland Calum Hossack 4 1 3 7 13 -1.5 -6
England Mark Hill 4 0 4 0 20 -5 -20
Group I
Player MP MW ML FW FL FA Diff
India Dhruv Sitwala 4 4 0 18 2 4 16
India Devendra Joshi 4 3 1 14 6 2 8
India Raja Subramanian 4 2 2 10 10 0 0
Wales Jason Goodwin 4 1 3 5 15 -2.5 -10
Ireland Lloyd Myers 4 0 4 3 17 -3.5 -14
Group J
Player MP MW ML FW FL FA Diff
England Ryan Mears 5 4 1 20 5 3 15
India Rishabh Thakkar 4 2 2 10 10 0 0
Singapore Alex Puan 4 3 1 12 8 1 4
India Subrat Das 3 1 2 5 10 -1.67 -5
England Chris Mitchell 4 0 4 3 17 -3.5 -14